Klang Galerie
Andreas Seidl
Haidplatz 7
93047 Regensburg
Tel. 0941 59993-53
Fax 0941 59993-54
E-Mail: info@klang-galerie.de
Der Vollverstärker Denon PMA-1700NE mit Advanced Ultra-High Current Single-Push-Pull-Schaltung, Advanced AL32 Processing Plus und MM-/MC-Phono-Vorverstärker überzeugt mit herausragendem Sound und präzisen Details.
Der Verstärker ist mit Premiumtechnologien von Denon sowie zwei Kanälen mit je 140 Watt Leistung ausgestattet.
Advanced AL32 Processing Plus sorgt für äußerst detaillierten Sound – genau so, wie er vom Künstler gedacht ist.
Die Produkte von Denon basieren auf mehr als 110 Jahren Erfahrung an der Spitze der Audiotechnologie und sind rundum auf Langlebigkeit ausgelegt.
Allgemein | |
Unit (W x D x H) | 434 x 410 x 135mm17.1 x 16.1 x 5.3in |
Cabinet Size (W x D x H) | 434 x 374 x 135mm17.1 x 14.7 x 5.3in |
Net weight | 17.6kg38.8lb |
Packaging Dimensions (W x D x H) | 548 x 520 x 249mm21.6 x 20.5 x 9.8in |
Packaging gross weight | 20.4kg45lb |
Carton Color | 2 Color |
Cushion / Packing | 4 Separate / Sheet |
Panel Color | SP / BK |
Front (Center) Panel | Aluminum |
Side cover | SECC with 4 straight emboss |
Side screw | SP: Nickel / BK: Black |
Rear Panel | SECC t1.0mm |
Chassis Material | SECC t1.2mm |
Bottom Layer | Single |
Volume Knob | Aluminum |
Input Selector | Aluminum |
Bass/Treble/Balance/ Phono Sel knobs | Aluminum |
Power button | Aluminum |
Other knob/button (LOUDNESS, SOURCE DIRECT etc) | Mold (Source Direct,Analog Mode,MM/MC) |
Foot | ABS resin with rigid ribw/Hot stamp(H : 20mm) |
Heatsink for Power Amplifier | Extruded Aluminum |
Technische Daten | |
Rated Output Power | 70W + 70W(8ohm,20Hz-20kHz,THD0.07%)140W + 140W(4ohm, 1kHz, THD0.7%) |
Speaker Impedance | A or B : 4 ~ 16ohmA + B : 8 ~ 16ohm |
Frequenzgang | 5Hz - 100kHz (0~ -3dB) |
Klirrfaktor insgesamt | 0.01 % (Rated output: –3 dB),8 ohm/ohms, 1 kHz |
Damping Factor | 100 and over |
Input Sensitivity: Phono input | MM: 2.5 mV / 47 kohmMC: 200 |
RIAA Deviation | 20 Hz - 20 kHz ±0.5 dB (MM/MC) |
Phono Maximum Input | MM : 130mV / 1kHzMC : 10mV / 1kHz |
Input Sensitivity: CD/LINE/RECORDER | 125 mV / 19 kohm |
Input Sensitivity: Power Amp input | 0.85V / 47kohm (EXT. PRE) |
Signal-Rauschabstand | PHONO (MM): (89dB)PHONO (MC): (74dB)CD: (107dB) |
Tone Control | BASS : 100Hz ±8dBTREBLE : 10kHz ±8dB |
Power Consumption | 295W |
at Standby | 0.2W TV autoplay off0.4W TV autoplay on |
Audio Feature | |
Power Amplifier Circuit | New UHC-MOSSingle Push Pull (7) |
Power Trans | Dual El Core |
Pre Amplifier Circuit | Variable Gain Preamplifier(OP AMP) |
Volume | Electric(MUSES 72323) |
Bass / Treble / Mid / Balance Control | Yes / Yes / No / Yes |
Type of Tone Control | ElectricControlled by Potentiometer |
Headphone Circuit | Use Poweramplifier |
Source Direct | Yes |
Analog Amp Mode | Yes (button on front panel) |
Other | 70 |
DAC Circuit | PCM1795 |
Digital Filter | Fixed |
Digital Processing | Advanced AL32 Processing Plus |
DAC Master Clock Design (Not Support Network Playback) | Yes |
Asyncronous mode (for USB-B input) | yes |
Isolator (for USB-B input) | YesFull Isolation |
Konnektivität | |
Phono Input | Yes (MM / MC)*default=MM |
Analog Input (include Phono) / REC Out (RCA) | 4/1(PHONO / CD / NETWORK ,AUX/ RECORDER) |
Optical input / output (Maximum Support) | 2 / 0 (192kHz/24bit) |
Coaxial input / output (Maximum Support) | 1 / 0 (192kHz/24bit) |
Ext. Pre Input (Power Amp Direct) | Yes(Ext.Pre) |
2 sets of Speaker Output | Yes (Bi-wiring) |
Speaker Terminal | Gold Plated |
Headphone Output | 1(Turn off the speaker when inserting headphone) |
Remote Control Bus Terminal | Yes (mini) |
AC Inlet | Yes |
Wi-Fi | No |
HEOS | No |
USB B (USB DAC) | 1 (Rear) |
Module or Main Device | New XMOS(XU210-256-TQ128 ) |
PCM Sample Rate | ~384kHz/32bit |
DSD Audio Streaming (DoP) | ~11.2MHz |
Roon Certificaton | Yes(Roon Tested)TBD |
Control | |
Remote Controller | System Remote(w/CD Player Control) |
Unit control (Button) | Push Switch: 1POWERTact Switch : 3ANALOG MODE, SOURCE DIRECT, MM / MC |
Unit control (Knob) | 5VOLUME, INPUT SELECTOR, BASS, TREBLE, BALANCE |
LED | POWER: 1 Red / GreenANALOG MODE: 1 GreenSOURCE DIRECT: 1 GreenMM / MC :1 Green |
Front Panel Display | Yes(OLED 128 x 100 dot)MXS4036-A |
Display Language | Alphabetical |
Dimmer for Front Display | Bright / Dim / Dark / Off |
Control with App via Network Player (Use Remote Control Bus) | Yes |
TV Auto-play (Opt/Coax digital-in detecter) | Yes |
Last Function Memory | Yes |
Auto Standby Mode | Yes |
Owner's Manual | Web ManualE2: (English, German, French, Italian, Dutch, Spanish,Swedish, Polish, Russian)E3: (English, French, Spanish)E1C: (Simplified Chinese)JP: (Japanese)PaperJP: (Japanese) |
Front Panel Display | Yes(OLED 128 x 100 dot)MXS4036-A |
Quick Start Guide | PaperE2: (English, German, French, Italian, Dutch, Spanish,Swedish, Polish, Russian)E3: (English, French, Spanish)E1C: (Simplified Chinese)JP: (Japanese) |
Remote Controller | Yes |
Battery | Yes (AAA x2) |